Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders
Also called: Fabricator, Machine Operator, Mig Welder, Spot WelderSet up, operate, or tend welding, soldering, or brazing machines or robots that weld, braze, solder, or heat treat metal products, components, or assemblies. Includes workers who operate laser cutters or laser-beam machines.
On a phone, press and hold a picture to save it to Photos.
opens your phone's share sheet, where you can save both to Photos
What the data says: AI could halve the time on 5 of its 29 tasks, and jobs are projected to shrink 8.9% by 2035. How to think about this →
About this projection
BLS builds AI into its projections where the research supports it: “BLS generally applies adjustments based on this research conservatively, where there is convincing evidence for a change.”
It also notes a limit: “BLS projection methods are not designed to capture extremely rapid technological change.”
On its AI exposure groups, BLS says exposure “does not imply job loss.”
Recent conditions
- In 2024, 3.8% of people in this work were unemployed, against 3.8% across all occupations Census ACS 2024, all workers in the Census group “Welding, soldering, and brazing workers”
- From Sep 2025 to Aug 2026, 5.4 hires for every 10 job openings in durable goods manufacturing, which employs about 86% of people in this work, against 7.3 across all industries BLS JOLTS
One box per opening, filled for each hire; hires beyond the openings are added in a lighter shade. Higher can mean openings get filled, or that people leave often; lower, that jobs go unfilled, or hiring is slow.5.4 this industry7.3 all industries
Median pay by state BLS OEWS May 2025, state estimates
Tap a state for its figures.
Median pay in every state
| State | Median | Middle half earn | Jobs |
|---|---|---|---|
| Alabama | $40,050 | $35,630 to $46,440 | 1,250 |
| Alaska | $62,700 | $62,400 to $64,630 | 50 |
| Arizona | $70,150 | $51,020 to $77,380 | 280 |
| Arkansas | $46,880 | $40,830 to $49,920 | 210 |
| California | $48,940 | $44,770 to $57,950 | 2,290 |
| Colorado | $49,860 | $41,180 to $60,560 | 100 |
| Connecticut | $47,900 | $44,840 to $62,110 | 590 |
| Florida | $41,420 | $39,980 to $47,220 | 740 |
| Georgia | $45,850 | $38,460 to $52,500 | 840 |
| Idaho | $50,850 | $44,560 to $63,650 | 100 |
| Illinois | $58,840 | $50,250 to $63,840 | 180 |
| Indiana | $43,960 | $38,700 to $48,030 | 2,840 |
| Iowa | $51,740 | $48,970 to $58,080 | 1,310 |
| Kansas | $46,710 | $39,430 to $61,520 | 160 |
| Kentucky | $50,740 | $46,380 to $59,820 | 1,000 |
| Louisiana | $48,740 | $44,750 to $79,160 | 320 |
| Maine | $48,410 | $46,650 to $52,830 | 60 |
| Maryland | $47,110 | $38,560 to $63,120 | 430 |
| Massachusetts | $50,480 | $41,700 to $60,610 | 480 |
| Michigan | $42,530 | $37,200 to $47,450 | 3,150 |
| Minnesota | $57,560 | $48,560 to $61,340 | 670 |
| Mississippi | $37,390 | $34,340 to $45,760 | 480 |
| Missouri | $56,210 | $48,340 to $60,110 | 560 |
| Montana | $35,670 | $29,790 to $35,670 | not published |
| Nebraska | $57,280 | $51,630 to $62,480 | 650 |
| Nevada | $47,870 | $41,780 to $55,320 | 170 |
| New Hampshire | $47,500 | $42,310 to $51,530 | 290 |
| New Jersey | $53,680 | $42,000 to $62,280 | 510 |
| New York | $52,080 | $46,460 to $63,760 | 740 |
| North Carolina | $47,580 | $40,380 to $62,710 | 820 |
| Ohio | $48,190 | $42,020 to $59,560 | 2,190 |
| Oklahoma | $40,400 | $38,020 to $48,370 | 460 |
| Oregon | $58,650 | $48,530 to $70,390 | 250 |
| Pennsylvania | $47,530 | $42,200 to $54,700 | 1,120 |
| Puerto Rico | $26,980 | $25,120 to $37,210 | 90 |
| Rhode Island | $50,040 | $46,680 to $61,510 | 160 |
| South Carolina | $46,260 | $39,030 to $53,610 | 340 |
| South Dakota | $52,520 | $50,580 to $56,400 | 150 |
| Tennessee | $47,180 | $40,540 to $51,290 | 1,950 |
| Texas | $51,310 | $43,230 to $59,590 | 1,750 |
| Utah | $40,600 | $34,920 to $47,110 | 120 |
| Virginia | $49,160 | $42,850 to $55,690 | 410 |
| Washington | $58,990 | $47,610 to $63,830 | 50 |
| West Virginia | $46,460 | $40,800 to $47,260 | 120 |
| Wisconsin | $57,640 | $48,190 to $63,340 | 1,150 |
Nationally: $47,920. Shades run from the lowest state median to the highest; a territory below that range takes the lightest. How to read this
How AI touches the work
What AI could speed up, task by task, and where people already use it.
AI could halve the time on 5 of its 29 tasks
| AI rating | Its main tasks | Share of Claude conversations May 2026 |
|---|---|---|
| Not much | Read blueprints, work orders, or production schedules to determine product or job instructions or specifications. | Not published |
| Not much | Inspect, measure, or test completed metal workpieces to ensure conformance to specifications, using measuring and testing devices. | Not published |
| Not much | Prepare metal surfaces or workpieces, using hand-operated equipment, such as grinders, cutters, or drills. | Not published |
| Not much | Clean, lubricate, maintain, and adjust equipment to maintain efficient operation, using air hoses, cleaning fluids, and hand tools. | Not published |
| Not much | Set up, operate, or tend welding machines that join or bond components to fabricate metal products or assemblies. | Not published |
| Not much | Give directions to other workers regarding machine set-up and use. | Not published |
See all 29 tasks
| Not much | Mark weld points and positions of components on workpieces, using rules, squares, templates, or scribes. | Not published |
| Not much | Correct problems by adjusting controls or by stopping machines and opening holding devices. | Not published |
| Not much | Select, position, align, and bolt jigs, holding fixtures, guides, or stops onto machines, using measuring instruments and hand tools. | Not published |
| AI + software | Select torch tips, alloys, flux, coil, tubing, or wire, according to metal types or thicknesses, data charts, or records. | Not published |
| Not much | Conduct trial runs before welding, soldering, or brazing, and make necessary adjustments to equipment. | Not published |
| Not much | Lay out, fit, or connect parts to be bonded, calculating production measurements, as necessary. | Not published |
| AI + software | Turn and press knobs and buttons or enter operating instructions into computers to adjust and start welding machines. | Not published |
| Not much | Assemble, align, and clamp workpieces into holding fixtures to bond, heat-treat, or solder fabricated metal components. | Not published |
| Not much | Transfer components, metal products, or assemblies, using moving equipment. | Not published |
| AI + software | Record operational information on specified production reports. | Not published |
| Not much | Set dials and timing controls to regulate electrical current, gas flow pressure, heating or cooling cycles, or shut-off. | Not published |
| Not much | Observe meters, gauges, or machine operations to ensure that soldering or brazing processes meet specifications. | Not published |
| Not much | Remove completed workpieces or parts from machinery, using hand tools. | Not published |
| AI + software | Compute and record settings for new work, applying knowledge of metal properties, principles of welding, and shop mathematics. | Not published |
| Not much | Tend auxiliary equipment used in welding processes. | Not published |
| AI + software | Devise or build fixtures or jigs used to hold parts in place during welding, brazing, or soldering. | Not published |
| Not much | Load or feed workpieces into welding machines to join or bond components. | Not published |
| Not much | Add chemicals or materials to workpieces or machines to facilitate bonding or to cool workpieces. | Not published |
| Not much | Dress electrodes, using tip dressers, files, emery cloths, or dressing wheels. | Not published |
| Not much | Start, monitor, and adjust robotic welding production lines. | Not published |
| Not much | Fill hoppers and position spouts to direct flow of flux or manually brush flux onto seams of workpieces. | Not published |
| Not much | Anneal finished workpieces to relieve internal stress. | Not published |
| Not much | Immerse completed workpieces into water or acid baths to cool and clean components. | Not published |
Ordered by how important O*NET's respondents rate each task (1 to 5) times the share who say it is part of their job. The ordering is ours. 0 of the 29 have a published share of Claude conversations; “not published” means too few conversations for Anthropic to publish a figure.
Where people already use AI
The tasks above say what AI could speed up. This shows what people are using it for. Its 29 tasks fall under 25 work activities that many occupations share, and Microsoft counted how often each one came up in 200,000 conversations with its Copilot assistant in 2024.
- #8 Read documents or materials to inform work processes
- #31 Program computer systems or production equipment
- #38 Select materials or equipment for operations or projects
| Work activity | This occupation's tasks under it | People asked AI for help in 10,000 conversations |
AI did it for them in 10,000 conversations |
|---|---|---|---|
| Join parts using soldering, welding, or brazing techniques | |||
| Position materials or components for assembly | |||
| Select materials or equipment for operations or projects | |||
| Maintain tools or equipment | |||
| Maintain operational records | |||
| Assemble products or work aids | |||
| Position workpieces or materials on equipment | |||
| Prepare industrial materials for processing or use |
Show all 25 activities
| Load products, materials, or equipment for transportation or further processing | |||
| Read documents or materials to inform work processes | |||
| Program computer systems or production equipment | |||
| Adjust equipment to ensure adequate performance | |||
| Test performance of equipment or systems | |||
| Determine resource needs of projects or operations | |||
| Measure physical characteristics of materials, products, or equipment | |||
| Clean tools, equipment, facilities, or work areas | |||
| Apply protective solutions or coatings | |||
| Shape materials to create products | |||
| Assemble equipment or components | |||
| Monitor equipment operation | |||
| Direct organizational operations, activities, or procedures | |||
| Move materials, equipment, or supplies | |||
| Operate cutting or grinding equipment | |||
| Design industrial systems or equipment | |||
| Remove workpieces from production equipment |
How to read this
Work activities come from O*NET, which links every task to the broader activities it involves. Microsoft's figures are for the activity across everyone who used Copilot, not for welding, soldering, and brazing machine setters, operators, and tenders specifically. Copilot is a general chat assistant; dedicated coding tools are not included, so programming help is under-counted here. Activities are listed by how many of this occupation's tasks fall under them.
The task ratings say whether AI could halve the time a task takes: on its own (“AI alone”), or with software built on it (“AI + software”). They were made by people in 2023 (Eloundou et al.). Claude's share is the task's share of all Claude.ai conversations in May 2026; Anthropic doesn't publish a task with too few conversations. None of these add up to the BLS exposure group, which combines five research measures.
More in the Guide: task ratings · task order · work activities · Copilot figures · Claude
High exposure doesn't mean fewer jobs
BLS projects most occupations in its two most exposed groups to grow: 141 of 206 rated Very high and 165 of 206 rated High. Each dot is one of the 831 occupations BLS rates.
Career moves into and out of this occupation
From moves between occupations found in online resumes, 2002–2016. Career changes only: a first job after school isn't a move.
Where people moved next
of 1,637 moves out
- 1 Chief Executives Very high +3.2% 9%
- 2 Inspectors, Testers, Sorters, Samplers, and Weighers Moderate +2.5% 5%
- 3 Production Workers, All Other (2010 group) an older group BLS has since split; no exposure group today 5%
- 4 Financial Managers Very high +9.7% 4%
- 5 Electrical Engineers High +9.9% 4%
Where people moved in from
of 1,688 moves in
- 1 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive Very high -6.0% 10%
- 2 Production Workers, All Other (2010 group) an older group BLS has since split; no exposure group today 7%
- 3 Inspectors, Testers, Sorters, Samplers, and Weighers Moderate +2.5% 6%
- 4 Chief Executives Very high +3.2% 5%
- 5 Photographic Process Workers and Processing Machine Operators Moderate -5.6% 4%
Resumes over-represent younger, white-collar job-seekers and moves into management. Schubert, Stansbury and Taska (resume data).
Education and training for the occupation
O*NET survey of workers in this occupation
- 22% less than high school
- 32% high school
- 46% not published
O*NET marks 46% of the answers as too uncertain to publish, so the parts shown don't add up to 100%.
O*NET 31.0 survey of workers in this occupation · 18 people answered.
Census survey (American Community Survey)
- 16% less than high school
- 49% high school
- 23% some college
- 9% associate's
- 2% bachelor's
- 1% master's
Census ACS 2024, all workers in the Census group “Welding, soldering, and brazing workers” · 5,861 people surveyed.
Why the two can differ
O*NET asks about 20 people in each occupation, which makes its shares uncertain, but it reports the exact occupation and counts certificates. The Census survey reaches thousands, but it groups some occupations together and counts degrees only. More in the Guide
Median pay by highest degree full-time, year-round · Census ACS 2024, all workers in the Census group “Welding, soldering, and brazing workers”
1 program: Welding Technology/Welder.
Jobs that require a credential BLS Occupational Requirements Survey 2023
BLS publishes no credential figures for this occupation.
Look up certifications, training and licenses U.S. Department of Labor
- Certification Finder ↗ certifications CareerOneStop lists for this occupation
- Training Finder ↗ schools and programs, nationwide; narrow the place there
- License Finder ↗ licenses by state
- Apprenticeship Finder ↗ DOL lists 1 registered apprenticeship in this occupation (Welding Machine Operator, Arc). Apprenticeship.gov can't be linked to one occupation, so search for “Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders” there.
These open in a new tab and send only the occupation's public code. More in the Guide
BLS AI exposure categories (Aug 2026) · BLS Employment Projections 2025–35 · O*NET 31.0 · Task ratings: Eloundou et al., Science (2024) · Microsoft "Working with AI" v1.1 · Anthropic Economic Index (2026-06-26) · Schubert, Stansbury and Taska · NCES CIP–SOC · Census ACS 2024 · BLS JOLTS
See it online, and explore any career: https://www.pathmosaic.com/card/51-4122.00