First-Line Supervisors of Security Workers
Also called: Security Director, Security Shift Supervisor, Security Supervisor, Shift SupervisorDirectly supervise and coordinate activities of security workers and security guards.
On a phone, press and hold a picture to save it to Photos.
opens your phone's share sheet, where you can save both to Photos
What the data says: AI could halve the time on 8 of its 21 tasks, and jobs are projected to grow 3.7% by 2035. How to think about this →
About this projection
BLS builds AI into its projections where the research supports it: “BLS generally applies adjustments based on this research conservatively, where there is convincing evidence for a change.”
It also notes a limit: “BLS projection methods are not designed to capture extremely rapid technological change.”
On its AI exposure groups, BLS says exposure “does not imply job loss.”
Recent conditions
- In 2024, 4.4% of people in this work were unemployed, against 3.8% across all occupations Census ACS 2024
- From Sep 2025 to Aug 2026, 7.9 hires for every 10 job openings in professional and business services, which employs about 61% of people in this work, against 7.3 across all industries BLS JOLTS
One box per opening, filled for each hire; hires beyond the openings are added in a lighter shade. Higher can mean openings get filled, or that people leave often; lower, that jobs go unfilled, or hiring is slow.7.9 this industry7.3 all industries
Median pay by state BLS OEWS May 2025, state estimates
Tap a state for its figures.
Median pay in every state
| State | Median | Middle half earn | Jobs |
|---|---|---|---|
| Alabama | $47,440 | $37,340 to $80,150 | 850 |
| Alaska | $73,500 | $64,150 to $84,700 | 260 |
| Arizona | $59,650 | $47,320 to $71,800 | 1,550 |
| Arkansas | $54,000 | $41,980 to $82,010 | 970 |
| California | $53,960 | $46,040 to $71,340 | 10,850 |
| Colorado | $54,680 | $45,080 to $64,980 | 1,520 |
| Connecticut | $55,990 | $45,710 to $73,320 | 700 |
| Delaware | $62,840 | $47,510 to $83,770 | 180 |
| District of Columbia | $83,710 | $73,800 to $96,610 | 710 |
| Florida | $47,140 | $43,240 to $60,370 | 6,560 |
| Georgia | $49,400 | $37,590 to $68,220 | 2,540 |
| Guam | $42,550 | $28,040 to $82,450 | 90 |
| Hawaii | $59,080 | $47,010 to $72,950 | 590 |
| Idaho | $49,300 | $45,470 to $61,790 | 230 |
| Illinois | $59,540 | $45,990 to $75,070 | 2,370 |
| Indiana | $61,520 | $44,930 to $90,260 | 1,620 |
| Iowa | $46,560 | $43,010 to $63,330 | 390 |
| Kansas | $57,960 | $46,480 to $69,930 | 480 |
| Kentucky | $50,260 | $38,290 to $64,540 | 810 |
| Louisiana | $50,580 | $41,990 to $66,550 | 890 |
| Maine | $57,200 | $50,500 to $65,930 | 170 |
| Maryland | $63,690 | $46,270 to $75,480 | 1,640 |
| Massachusetts | $57,890 | $49,590 to $70,320 | 1,810 |
| Michigan | $54,500 | $41,260 to $63,460 | 1,940 |
| Minnesota | $58,540 | $46,940 to $80,910 | 1,260 |
| Mississippi | $43,410 | $35,270 to $56,250 | 670 |
| Missouri | $58,200 | $48,400 to $73,600 | 1,090 |
| Montana | $46,370 | $42,220 to $67,530 | 210 |
| Nebraska | $45,700 | $43,870 to $61,930 | 370 |
| Nevada | $53,210 | $43,290 to $63,330 | 2,540 |
| New Hampshire | $66,780 | $59,060 to $81,220 | 250 |
| New Jersey | $61,590 | $50,780 to $75,680 | 2,200 |
| New Mexico | $62,330 | $49,080 to $81,500 | 580 |
| New York | $59,890 | $47,490 to $78,230 | 7,050 |
| North Carolina | $57,390 | $41,310 to $70,290 | 2,730 |
| North Dakota | $57,720 | $50,210 to $66,930 | 100 |
| Ohio | $53,020 | $46,380 to $63,910 | 2,030 |
| Oklahoma | $51,400 | $44,320 to $63,450 | 1,480 |
| Oregon | $60,940 | $54,640 to $73,670 | 980 |
| Pennsylvania | $47,510 | $39,060 to $64,380 | 3,160 |
| Puerto Rico | $22,640 | $22,360 to $27,980 | 1,090 |
| Rhode Island | $51,090 | $47,360 to $65,680 | 250 |
| South Carolina | $47,100 | $37,410 to $61,240 | 770 |
| South Dakota | $57,880 | $51,490 to $67,960 | 80 |
| Tennessee | $50,830 | $39,480 to $77,030 | 1,850 |
| Texas | $46,740 | $36,150 to $62,280 | 6,490 |
| Utah | $56,290 | $45,720 to $70,060 | 380 |
| Vermont | $78,110 | $56,390 to $87,770 | 60 |
| Virgin Islands | $49,710 | $41,590 to $64,990 | 70 |
| Virginia | $60,790 | $52,420 to $78,170 | 2,120 |
| Washington | $62,510 | $51,020 to $79,340 | 1,800 |
| West Virginia | $45,850 | $37,270 to $58,870 | 390 |
| Wisconsin | $55,270 | $44,530 to $69,070 | 880 |
| Wyoming | $51,740 | $41,670 to $65,370 | 90 |
Nationally: $55,940. Shades run from the lowest state median to the highest; a territory below that range takes the lightest. How to read this
How AI touches the work
What AI could speed up, task by task, and where people already use it.
AI could halve the time on 8 of its 21 tasks
| AI rating | Its main tasks | Share of Claude conversations May 2026 |
|---|---|---|
| Not much | Investigate disturbances on the premises, such as security alarms, altercations, and suspicious activity. | Not published |
| AI + software | Monitor the behavior of security employees to ensure adherence to quality standards, deadlines, or procedures. | Not published |
| Not much | Monitor and authorize entry of employees, visitors, or other persons. | Not published |
| Not much | Patrol the premises to prevent or detect intrusion, protect property, or preserve order. | Not published |
| AI + software | Assign security personnel to posts or patrols. | Not published |
| Not much | Advise employees in handling problems or resolving complaints from customers, tenants, detainees, or other persons. | Not published |
See all 21 tasks
| AI alone | Explain company policies and procedures to staff using oral or written communication. | under 0.01% |
| Not much | Call police or fire departments in cases of emergency, such as fire, bomb threats, and presence of unauthorized persons. | Not published |
| Not much | Train security personnel on protective procedures, first aid, fire safety, and other duties. | Not published |
| Not much | Inspect and adjust security equipment to ensure it is operational or to detect evidence of tampering. | Not published |
| AI alone | Develop and document security procedures, policies, or standards. | under 0.01% |
| AI alone | Write reports documenting observations made while on patrol. | Not published |
| Not much | Secure entrances and exits by locking doors and gates. | Not published |
| Not much | Recruit, interview, and hire security personnel. | Not published |
| Not much | Apprehend or evict trespassers, rule violators, or other security threats from the premises. | Not published |
| AI + software | Schedule training or drills for emergencies, such as fires, bombs, and other threats. | Not published |
| Not much | Monitor closed-circuit television cameras. | Not published |
| Not much | Screen individuals and belongings to prevent passage of prohibited materials using walkthrough detectors, wands, or bag searches. | Not published |
| AI + software | Log items distributed to persons, such as keys and key cards. | Not published |
| Not much | Order materials or supplies, such as keys, uniforms, and badges. | Not published |
| AI + software | Write and present department budgets to upper management or other stakeholders. | Not published |
Ordered by how important O*NET's respondents rate each task (1 to 5) times the share who say it is part of their job. The ordering is ours. 2 of the 21 have a published share of Claude conversations; “not published” means too few conversations for Anthropic to publish a figure.
Where people already use AI
The tasks above say what AI could speed up. This shows what people are using it for. Its 21 tasks fall under 25 work activities that many occupations share, and Microsoft counted how often each one came up in 200,000 conversations with its Copilot assistant in 2024.
- #12 Explain regulations, policies, or procedures
- #36 Purchase goods or services
| Work activity | This occupation's tasks under it | People asked AI for help in 10,000 conversations |
AI did it for them in 10,000 conversations |
|---|---|---|---|
| Maintain safety or security | |||
| Monitor safety or security of work areas, facilities, or properties | |||
| Operate audiovisual or related equipment | |||
| Maintain operational records | |||
| Explain regulations, policies, or procedures | |||
| Purchase goods or services | |||
| Coordinate with others to resolve problems | |||
| Communicate with others about operational plans or activities |
Show all 25 activities
| Investigate criminal or legal matters | |||
| Schedule operational activities | |||
| Manage budgets or finances | |||
| Prepare financial documents, reports, or budgets | |||
| Notify others of emergencies or problems | |||
| Inspect facilities or equipment | |||
| Develop organizational policies, systems, or processes | |||
| Monitor operations to ensure compliance with regulations or standards | |||
| Train others on operational or work procedures | |||
| Assign work to others | |||
| Perform recruiting or hiring activities | |||
| Teach safety procedures or standards to others | |||
| Inspect commercial, industrial, or production systems or equipment | |||
| Manage human resources activities | |||
| Supervise personnel activities | |||
| Record information about legal matters | |||
| Train others on health or medical topics |
How people in this work use Claude
What people in this work made with Claude % of conversations
- An explanation or answer24%
- A document or report23%
- An email or message12%
- An analysis or summary11%
- Advice or a recommendation7%
How they worked with Claude
83% of these conversations were about work. Anthropic Economic Index, May 2026.
How to read this
Work activities come from O*NET, which links every task to the broader activities it involves. Microsoft's figures are for the activity across everyone who used Copilot, not for first-line supervisors of security workers specifically. Copilot is a general chat assistant; dedicated coding tools are not included, so programming help is under-counted here. Activities are listed by how many of this occupation's tasks fall under them.
The task ratings say whether AI could halve the time a task takes: on its own (“AI alone”), or with software built on it (“AI + software”). They were made by people in 2023 (Eloundou et al.). Claude's share is the task's share of all Claude.ai conversations in May 2026; Anthropic doesn't publish a task with too few conversations. None of these add up to the BLS exposure group, which combines five research measures.
More in the Guide: task ratings · task order · work activities · Copilot figures · Claude
High exposure doesn't mean fewer jobs
BLS projects most occupations in its two most exposed groups to grow: 141 of 206 rated Very high and 165 of 206 rated High. Each dot is one of the 831 occupations BLS rates.
Career moves into and out of this occupation
From moves between occupations found in online resumes, 2002–2016. Career changes only: a first job after school isn't a move.
Where people moved next
of 7,825 moves out
- 1 Managers, All Other (2010 group) an older group BLS has since split; no exposure group today 17%
- 2 Security Guards Moderate +0.9% 16%
- 3 General and Operations Managers High +5.0% 4%
- 4 Heavy and Tractor-Trailer Truck Drivers Moderate +3.8% 3%
- 5 Private Detectives and Investigators High +5.5% 2%
Where people moved in from
of 7,744 moves in
- 1 Security Guards Moderate +0.9% 18%
- 2 Managers, All Other (2010 group) an older group BLS has since split; no exposure group today 10%
- 3 Protective Service Workers, All Other (2010 group) an older group BLS has since split; no exposure group today 4%
- 4 Retail Salespersons Very high -0.3% 3%
- 5 First-Line Supervisors of Retail Sales Workers High -3.7% 3%
The resume data uses 2010 occupation codes. This occupation comes from “First-Line Supervisors of Protective Service Workers, All Other”, which today also includes the occupation still called “First-Line Supervisors of Protective Service Workers, All Other”, so these figures cover it too. Resumes over-represent younger, white-collar job-seekers and moves into management. Schubert, Stansbury and Taska (resume data).
Education and training for the occupation
O*NET survey of workers in this occupation
- 28% high school
- 5% postsecondary certificate
- 26% some college
- 30% associate's
- 11% bachelor's
O*NET 31.0 survey of workers in this occupation · 26 people answered.
Census survey (American Community Survey)
- 3% less than high school
- 18% high school
- 26% some college
- 12% associate's
- 27% bachelor's
- 12% master's
- 2% professional degree
Census ACS 2024, all workers in this occupation · 843 people surveyed.
Why the two can differ
O*NET asks about 20 people in each occupation, which makes its shares uncertain, but it reports the exact occupation and counts certificates. The Census survey reaches thousands, but it groups some occupations together and counts degrees only. More in the Guide
Median pay by highest degree full-time, year-round · Census ACS 2024, all workers in this occupation
5 programs, such as Security and Loss Prevention Services, Securities Services Administration/Management and Homeland Security, Other.
See all
- Security and Loss Prevention Services
- Securities Services Administration/Management
- Homeland Security, Other
- Security Science and Technology, General
- Security Science and Technology, Other
Jobs that require a credential BLS Occupational Requirements Survey 2023
BLS publishes no credential figures for this occupation.
Look up certifications, training and licenses U.S. Department of Labor
- Certification Finder ↗ certifications CareerOneStop lists for this occupation
- Training Finder ↗ schools and programs, nationwide; narrow the place there
- License Finder ↗ licenses by state
- Apprenticeships: DOL's list of apprenticeable occupations doesn't include this one.
These open in a new tab and send only the occupation's public code. More in the Guide
BLS AI exposure categories (Aug 2026) · BLS Employment Projections 2025–35 · O*NET 31.0 · Task ratings: Eloundou et al., Science (2024) · Microsoft "Working with AI" v1.1 · Anthropic Economic Index (2026-06-26) · Schubert, Stansbury and Taska · NCES CIP–SOC · Census ACS 2024 · BLS JOLTS
See it online, and explore any career: https://www.pathmosaic.com/card/33-1091.00